| Talkgroup | ID | Timeslot | Detail / Use |
|---|---|---|---|
| Local 1 | 9 | 1 | Local Repeater Only |
| Local 2 | 9 | 2 | Local Repeater Only |
| Worldwide | 91 | 1 | Worldwide (Short QSO's) |
| N America | 93 | 1 | North America (Short QSO's) |
| Simplex | 99 | 1 | Simplex Frequencies |
| USA | 3100 | 1 | United States (Short QSO's) |
| Utah | 3149 | 2 | Utah Statewide (Short QSO's) |
| Utah 00 | 314900 | 2 | Utah Statewide TS 2 (Ragchew) |
| Utah 01 | 314901 | 1 | Utah Statewide TS 1 (Ragchew) |
| 76ers | 31490 | 1 | UARC 76ers |
| Northern Utah | 31491 | 2 | Northern Utah |
| Davis Utah | 31492 | 2 | Davis County Utah |
| Northeast Utah | 31493 | 2 | Northeast Utah |
| Utah TAC | 31499 | 1 | Utah Tactical | Echo Test | 9990 | 1 | Private Call - Test Your Audio |
| Talkgroup | ID |
|---|---|
| Local | 1 |
| Cluster | 2 |
| Regional | 8 |
| Local | 9 |
| World-wide | 91 |
| Europe | 92 |
| North America | 93 |
| Asia, Middle East | 94 |
| Australia, New Zealand | 95 |
| Radio Test | 98 |
| \u0394\u03b9\u03b5\u03b8\u03bd... | 202 |
| Nederland | 204 |
| Belgium | 206 |
| France | 208 |
| Andorra | 213 |
| Spain | 214 |
| Hungary | 216 |
| Bosnia and Herzegovina | 218 |
| Croatia | 219 |
| Serbia | 220 |
| Italia | 222 |
| Romania | 226 |
| Switzerland | 228 |
| Czech Republic | 230 |
| Slovak | 231 |
| Austria | 232 |
| UK Call - QSY to 2351 or 2352 | 235 |
| Denmark | 238 |
| Sweden | 240 |
| Norway | 242 |
| Finland | 244 |
| Lithuania | 246 |
| Latvia | 247 |
| Estonia | 248 |
| Ukraine | 255 |
| Belarus | 257 |
| Moldova | 259 |
| Poland | 260 |
| Deutschland | 262 |
| MultiMode DL | 263 |
| DL OPS | 264 |
| 265 | 265 |
| Portugal | 268 |
| Luxembourg | 270 |
| Ireland | 272 |
| Iceland | 274 |
| Albania | 276 |
| Malta | 278 |
| Cyprus | 280 |
| Georgia | 282 |
| Armenia | 283 |
| Bulgaria | 284 |
| T\u00fcrkiye | 286 |
| Faroe Islands | 288 |
| Greenland | 290 |
| San Marino | 292 |
| Slovenia | 293 |
| North Macedonia | 294 |
| Liechtenstein | 295 |
| Montenegro | 297 |
| Canada Wide | 302 |
| Tac 310 NOT A CALL CHANNEL | 310 |
| TAC 311 USA NO NETS!!! | 311 |
| TAC 312 USA NO NETS!!! | 312 |
| TAC 313 USA NO NETS!!! | 313 |
| TAC 314 USA NO NETS!!! | 314 |
| TAC 315 USA NO NETS!!! | 315 |
| TAC 316 USA NO NETS!!! | 316 |
| TAC 317 USA NO NETS!!! | 317 |
| TAC 318 USA NO NETS!!! | 318 |
| TAC 319 USA NO NETS!!! | 319 |
| Puerto Rico | 330 |
| XE | 334 |
| Jamaica | 338 |
| Grenada | 352 |
| Saint Lucia | 358 |
| Cura\u00e7ao | 362 |
| Aruba | 363 |
| Bahamas | 364 |
| Dominica | 366 |
| Cuba | 368 |
| Dominican Republic | 370 |
| Haiti | 372 |
| Trinidad \/ Tobago | 374 |
| Turks and Caicos Islands | 376 |
| Azerbaijan | 400 |
| Kazahstan | 401 |
| Bhutan | 402 |
| India | 404 |
| Pakistan | 410 |
| Sri Lanka | 413 |
| Lebanon | 415 |
| Kuwait | 419 |
| Saudi Arabia | 420 |
| Oman | 422 |
| Israel | 425 |
| Bahrein | 426 |
| Qatar | 427 |
| United Arab Emirates | 430 |
| Uzbekistan | 434 |
| Japan | 440 |
| South Korea | 450 |
| Vietnam | 452 |
| Hong Kong | 454 |
| Cambodia | 456 |
| China | 460 |
| Taiwan | 466 |
| Bangladesh | 470 |
| Malaysia National | 502 |
| Australia | 505 |
| Indonesia | 510 |
| Philippines | 515 |
| Thailand | 520 |
| Singapore | 525 |
| ZL National | 530 |
| Egypt | 602 |
| Algeria | 603 |
| Morocco | 604 |
| Senegal | 608 |
| Ghana | 620 |
| Nigeria | 621 |
| Kenya | 639 |
| Madagascar | 646 |
| Reunion | 647 |
| South Africa | 655 |
| Guatemala | 704 |
| El Salvador | 706 |
| Honduras | 708 |
| Nicaragua | 710 |
| Costa Rica | 712 |
| Panama | 714 |
| Per\u00fa | 716 |
| Argentina | 722 |
| Brazil Nacional | 724 |
| Chile | 730 |
| Rep\u00fablica de Colombia | 732 |
| Venezuela | 734 |
| Bolivia | 736 |
| Ecuador | 740 |
| Paraguay | 744 |
| Uruguay | 748 |
| WW Tac 1 | 901 |
| WW Tac 2 | 902 |
| WW Tac 3 | 903 |
| JOTA | 907 |
| German | 910 |
| English | 913 |
| Spanish | 914 |
| Portuguese | 915 |
| Italian | 916 |
| YOTA | 918 |
| DL, OE, HB9 | 920 |
| Dutch | 922 |
| European English | 923 |
| Swedish | 924 |
| Nordic | 927 |
| PanHellenic Chat | 930 |
| Francophonie | 937 |
| Arabic | 940 |
| WWYL | 955 |
| DMR-Caribbean | 969 |
| Basque | 971 |
| SOTA | 973 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2021 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2022 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2023 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2024 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2025 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2026 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2027 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2028 |
| \u03a0\u03b5\u03c1\u03b9\u03bf... | 2029 |
| Noord Nederland | 2041 |
| Midden Nederland | 2042 |
| Zuid Nederland | 2043 |
| Oost Nederland | 2044 |
| Nederland Techtalk | 2045 |
| Belgium North | 2061 |
| Belgium South | 2062 |
| Belgium East | 2063 |
| Belgium OnDemand 4 | 2064 |
| Belgium OnDemand 5 | 2065 |
| Belgium OnDemand 6 | 2066 |
| Belgium OnDemand 7 | 2067 |
| Belgium OnDemand 8 | 2068 |
| Belgium OnDemand 9 | 2069 |
| Urgences FR | 2080 |
| R\u00e9gion Ile de France | 2081 |
| R\u00e9gion Nord-ouest | 2082 |
| R\u00e9gion Nord-est | 2083 |
| R\u00e9gion Sud-est | 2084 |
| R\u00e9gion Sud-ouest | 2085 |
| Technique | 2087 |
| France Dom-Tom | 2089 |
| Spain Link | 2140 |
| Regional EA1 | 2141 |
| Regional EA2 | 2142 |
| Regional EA3 | 2143 |
| Regional EA4 | 2144 |
| Regional EA5 | 2145 |
| Regional EA6 | 2146 |
| Regional EA7 | 2147 |
| Regional EA8 | 2148 |
| Regional EA9 | 2149 |
| Hungary East | 2161 |
| Hungary West | 2162 |
| Hungary North | 2163 |
| Hungary South | 2164 |
| Hungary Test | 2165 |
| Local repeater | 2169 |
| MULTIPROTO YO | 2260 |
| Cafe Gratis YO | 2261 |
| District YO2 | 2262 |
| District YO3 | 2263 |
| District YO4 | 2264 |
| District YO5 | 2265 |
| District YO6 | 2266 |
| District YO7 | 2267 |
| District YO8 | 2268 |
| District YO9 | 2269 |
| Schweiz Deutsch | 2280 |
| Suisse Romande | 2281 |
| Valais \/ Wallis | 2282 |
| Bern \/ Solothurn | 2283 |
| Basel | 2284 |
| Aargau \/ Zentralschweiz | 2285 |
| Ticino | 2286 |
| Graub\u00fcnden | 2287 |
| Z\u00fcrich | 2288 |
| Ostschweiz | 2289 |
| Czech Crossconect | 2300 |
| Bohemia | 2301 |
| Moravia | 2302 |
| Slovakia | 2311 |
| OE-Master | 2320 |
| Wien | 2321 |
| Salzburg | 2322 |
| Niederoesterreich | 2323 |
| Burgenland | 2324 |
| Oberoesterreich | 2325 |
| Steiermark | 2326 |
| Tirol | 2327 |
| Kaernten | 2328 |
| Vorarlberg | 2329 |
| United Kingdom | 2350 |
| Chat 1 | 2351 |
| Chat 2 | 2352 |
| Chat 3 | 2353 |
| Ireland | 2354 |
| Scotland | 2355 |
| Wales | 2356 |
| Isle of Man | 2357 |
| London | 2358 |
| Kernow | 2359 |
| Denmark Nordjylland | 2381 |
| Denmark Midtjylland | 2382 |
| Denmark Syddanmark | 2383 |
| Denmark Copenhagen | 2384 |
| Denmark Sjaelland | 2385 |
| QSY1 Chat | 2386 |
| QSY2 Chat | 2387 |
| Regional SM0 | 2400 |
| Regional SM1 | 2401 |
| Regional SM2 | 2402 |
| Regional SM3 | 2403 |
| Regional SM4 | 2404 |
| Regional SM5 | 2405 |
| Regional SM6 | 2406 |
| Regional SM7 | 2407 |
| Sweden Emergency | 2409 |
| DCS010D | 2410 |
| SM Tactical | 2411 |
| SM Tac 2 | 2412 |
| DCS010V | 2415 |
| S\u00f8r- og \u00d8stlandet | 2421 |
| Vestlandet | 2424 |
| Midtnorge | 2426 |
| Nordnorge | 2429 |
| AX OH0 | 2440 |
| FI OH1 | 2441 |
| FI OH2 | 2442 |
| FI OH3 | 2443 |
| FI OH4 | 2444 |
| FI OH5 | 2445 |
| FI OH6 | 2446 |
| FI OH7 | 2447 |
| FI OH8 | 2448 |
| FI OH9 | 2449 |
| Russia Global | 2501 |
| XRF250A Bridge | 2502 |
| DSTAR-SU \/ 24009 (WIRES-X) | 2503 |
| *RUSSIA* (EchoLink) | 2504 |
| Bridge to Radiocult (FRN) | 2505 |
| XRF250C Bridge | 2506 |
| Ukraine bridge DMR D-STAR YSF | 2555 |
| Emergency Ukraine | 2559 |
| Moldova Bridge | 2599 |
| Polonia TG | 2600 |
| Regional SP1 | 2601 |
| Regional SP2 | 2602 |
| Regional SP3 | 2603 |
| Regional SP4 | 2604 |
| Regional SP5 | 2605 |
| Regional SP6 | 2606 |
| Regional SP7 | 2607 |
| Regional SP8 | 2608 |
| Regional SP9 | 2609 |
| Sachsen-Anhalt\/Mecklenburg-Vo... | 2620 |
| Berlin\/Brandenburg | 2621 |
| Hamburg\/Schleswig-Holstein | 2622 |
| Niedersachsen\/Bremen | 2623 |
| Nordrhein-Westfalen | 2624 |
| Rheinland-Pfalz\/Saarland | 2625 |
| Hessen | 2626 |
| Baden-W\u00fcrttemberg | 2627 |
| Bayern | 2628 |
| Sachsen\/Th\u00fcringen | 2629 |
| Portugal Link | 2680 |
| North | 2681 |
| Center | 2682 |
| Capital | 2683 |
| Alentejo | 2684 |
| Algarve | 2685 |
| Azores | 2686 |
| Madeira Is. | 2687 |
| XLX270 A | 2701 |
| European Preparedness and Emco... | 2703 |
| LX ADRAD | 2705 |
| LX RLX | 2706 |
| LX Laru | 2707 |
| IE Calling | 2722 |
| IE Chat | 2723 |
| Bridge to YSF-IE | 2724 |
| AREN Logistics | 2729 |
| Malta EchoLink | 2780 |
| Nicosia | 2802 |
| Famagusta | 2803 |
| Larnaca | 2804 |
| Limassol | 2805 |
| Paphos | 2806 |
| Kyrenia | 2807 |
| TEST | 2840 |
| Sofia | 2842 |
| Plovdiv | 2843 |
| T\u00fcrkiye 0.Region | 2860 |
| T\u00fcrkiye 1.Region | 2861 |
| EmComm | 2940 |
| Skopje | 2941 |
| Tetovo | 2942 |
| Gostivar | 2943 |
| Kicevo | 2944 |
| Struga | 2945 |
| Ohrid | 2946 |
| Kumanovo | 2947 |
| Prilep | 2948 |
| Strumica | 2949 |
| Newfoundland & Labrador | 3020 |
| Nova Scotia | 3021 |
| Quebec | 3022 |
| Ontario | 3023 |
| Manitoba | 3024 |
| Saskatchewan | 3025 |
| Alberta | 3026 |
| British Columbia | 3027 |
| Nunavut, Yukon & NWT | 3028 |
| New Brunswick | 3029 |
| USA Bridge | 3100 |
| Alabama - 10 Minute Limit | 3101 |
| Alaska - 10 Minute Limit | 3102 |
| Arizona - 10 Minute Limit | 3104 |
| Arkansas - 10 Minute Limit | 3105 |
| California - 10 Minute Limit | 3106 |
| Colorado - 10 Minute Limit | 3108 |
| Connecticut - 10 Minute Limit | 3109 |
| Delaware - 10 Minute Limit | 3110 |
| D.C. - 10 Minute Limit | 3111 |
| Florida - 10 Minute Limit | 3112 |
| Georgia - 10 Minute Limit | 3113 |
| Hawaii - 10 Minute Limit | 3115 |
| Idaho - 10 Minute Limit | 3116 |
| Illinois - 10 Minute Limit | 3117 |
| Indiana - 10 Minute Limit | 3118 |
| Iowa - 10 Minute Limit | 3119 |
| Kansas - 10 Minute Limit | 3120 |
| Kentucky - 10 Minute Limit | 3121 |
| Louisiana - 10 Minute Limit | 3122 |
| Maine - 10 Minute Limit | 3123 |
| Maryland - 10 Minute Limit | 3124 |
| Massachusetts - 10 Minute Limi... | 3125 |
| Michigan - 10 Minute Limit | 3126 |
| Minnesota - 10 Minute Limit | 3127 |
| Mississippi - 10 Minute Limit | 3128 |
| Missouri - 10 Minute Limit | 3129 |
| Montana - 10 Minute Limit | 3130 |
| Nebraska - 10 Minute Limit | 3131 |
| Nevada - 10 Minute Limit | 3132 |
| New Hampshire - 10 Minute Limi... | 3133 |
| New Jersey - 10 Minute Limit | 3134 |
| New Mexico - 10 Minute Limit | 3135 |
| New York - 10 Minute Limit | 3136 |
| North Carolina - 10 Minute Lim... | 3137 |
| North Dakota - 10 Minute Limit | 3138 |
| Ohio - 10 Minute Limit | 3139 |
| Oklahoma - 10 Minute Limit | 3140 |
| Oregon - 10 Minute Limit | 3141 |
| Pennsylvania - 10 Minute Limit | 3142 |
| Rhode Island - 10 Minute Limit | 3144 |
| South Carolina - 10 Minute Lim... | 3145 |
| South Dakota - 10 Minute Limit | 3146 |
| Tennessee - 10 Minute Limit | 3147 |
| Texas - 10 Minute Limit | 3148 |
| Utah - 10 Minute Limit | 3149 |
| Vermont - 10 Minute Limit | 3150 |
| Virginia - 10 Minute Limit | 3151 |
| Washington - 10 Minute Limit | 3153 |
| West Virginia - 10 Minute Limi... | 3154 |
| Wisconsin - 10 Minute Limit | 3155 |
| Wyoming - 10 Minute Limit | 3156 |
| CAP - Civil Air Patrol | 3160 |
| DVSwitch | 3166 |
| Allstar | 3167 |
| Midwest | 3169 |
| NoCo | 3171 |
| Northeast | 3172 |
| Mid-Atlantic | 3173 |
| Southeast | 3174 |
| Southern Plains | 3175 |
| Southwest | 3176 |
| Mountain | 3177 |
| POTA | 3181 |
| Amateur Television Network (AT... | 3196 |
| US Hurricane Net | 3199 |
| PRadise Repeaters | 3300 |
| Distrito Arecibo | 3304 |
| Distrito Bayamon | 3305 |
| Distrito Carolina | 3306 |
| Distrito Guayama | 3307 |
| Distrito Humacao | 3308 |
| Distrito Mayaguez | 3309 |
| XE 1 | 3341 |
| XE 2 | 3342 |
| XE 3 | 3343 |
| Castries | 3581 |
| VieuX Fort | 3582 |
| PJ2 Tech | 3622 |
| Department Ouest | 3722 |
| Department Sud-Est | 3728 |
| REACT | 3740 |
| Woodbrook | 3741 |
| Port of Spain | 3742 |
| San Fernando | 3743 |
| Tobago | 3744 |
| Disconnect | 4000 |
| BARS | 4269 |
| West Malaysia | 5021 |
| East Malaysia | 5022 |
| XLX500 G | 5050 |
| Australian capital territory | 5051 |
| Australia New South Wales | 5052 |
| Australia Victoria | 5053 |
| Australia Queensland | 5054 |
| South Australia | 5055 |
| Western Australia | 5056 |
| Tasmania | 5057 |
| Australia Northern territory | 5058 |
| NCR | 5151 |
| CRIRCV | 5152 |
| Cluzon | 5153 |
| BICOLR | 5154 |
| R1-Central | 5201 |
| R2-East | 5202 |
| R3-L.Northeast | 5203 |
| R4-U.Northeast | 5204 |
| R5-U.North | 5205 |
| R6-L.North | 5206 |
| R7-West | 5207 |
| R8-U.South | 5208 |
| R9-L.South | 5209 |
| ZL1 Regional | 5301 |
| ZL2 Regional | 5302 |
| ZL3 Regional | 5303 |
| ZL4 Regional | 5304 |
| Rabat | 6041 |
| Marrakech | 6042 |
| Meknes | 6043 |
| El Jadida | 6044 |
| Tetouan | 6045 |
| Fez | 6046 |
| Oujda | 6047 |
| La R\u00e9union | 6471 |
| SARL Hamnet | 6558 |
| XLX526C | 7060 |
| Regi\u00f3n 1 | 7061 |
| Regi\u00f3n 2 | 7062 |
| Regi\u00f3n 3 | 7063 |
| Eventos Especiales | 7064 |
| Emergencias | 7065 |
| Honduras zone 1 | 7081 |
| Honduras zone 2 | 7082 |
| Honduras zone 3 | 7083 |
| Honduras zone 4 | 7084 |
| Honduras zone 5 | 7085 |
| Honduras zone 6 | 7086 |
| Honduras zone 7 | 7087 |
| Honduras zone 8 | 7088 |
| Honduras zone 9 | 7089 |
| Managua Capital | 7101 |
| Zona del Pacifico | 7102 |
| Zona Del Atlantico | 7103 |
| Zona Norte | 7104 |
| Panama City | 7141 |
| Colon | 7142 |
| wires-x fusion link | 7143 |
| Chiriqui | 7144 |
| GREMPA | 7145 |
| UPRA | 7146 |
| RadioClubPanama | 7148 |
| TRUJILLO ZONA 2 | 7162 |
| Peru Zona OA6 | 7166 |
| Caba | 7220 |
| Amba | 7221 |
| Circulo Rosario | 7222 |
| Argentina Network | 7223 |
| AR-Nautica | 7224 |
| Argentina Digital | 7225 |
| Hamradio ARG | 7226 |
| Argentina Link | 7227 |
| Argentina Room | 7229 |
| CE0 | 7300 |
| CE1 | 7301 |
| CE2 | 7302 |
| CE3 | 7303 |
| CE4 | 7304 |
| CE5 | 7305 |
| CE6 | 7306 |
| CE7 | 7307 |
| CE8 | 7308 |
| CE9 | 7309 |
| Colombia HK0 Zone | 7320 |
| Colombia HK3 Zone | 7323 |
| Colombia HK5 Zone | 7325 |
| Colombia HK6 Zone | 7326 |
| Ecuador-HC3-Loja-DMR\/YSF | 7400 |
| Ecuador HC3 Loja | 7401 |
| Ecuador DX Club | 7402 |
| Uruguay Link | 7487 |
| Hamradio UY | 7489 |
| JOTA Tac 1 | 9071 |
| JOTA Tac 2 | 9072 |
| JOTA Tac 3 | 9073 |
| JOTA Tac 4 | 9074 |
| JOTA Tac 5 | 9075 |
| JOTA Tac 6 | 9076 |
| JOTA Tac 7 | 9077 |
| JOTA Tac 8 | 9078 |
| Worldwide Maritime | 9101 |
| Worldwide Aviation | 9102 |
| XRF007 B | 9107 |
| Emcom EU | 9112 |
| EURAO | 9201 |
| Francophonie C4FM | 9371 |
| ATV Talk | 9410 |
| ICQ Podcast | 9480 |
| Collegiate | 9500 |
| Cafe Gratis | 9800 |
| Emcom US | 9911 |
| Hellenic Tech 1 | 20201 |
| Hellenic Tech 2 | 20202 |
| Hellenic Echolink Bridge | 20203 |
| XLX145\/DStar | 20206 |
| RAAG XLX737 | 20207 |
| YSF202 Greece | 20208 |
| PATRAS Group | 20231 |
| Trikala Greece | 20241 |
| Ioannina Greece | 20261 |
| Corfu Island Greece | 20281 |
| Wires-X Hobbyscoop | 20401 |
| Noordenveld | 20413 |
| Regio Keistad | 20421 |
| Rijk van Nijmegen | 20422 |
| Utrecht | 20423 |
| Rijnmond | 20424 |
| Drechtsteden | 20426 |
| NHNoord | 20427 |
| Limburg | 20431 |
| Noord-Brabant | 20432 |
| Maasdriehoek | 20433 |
| Zeeland | 20434 |
| Regio IJsselmond | 20441 |
| Gelderland midden | 20443 |
| Den Bosch | 20473 |
| GOC Parkstad | 20492 |
| RFDX | 20493 |
| Belgium North YSF Bridge | 20601 |
| Belgium South YSF Bridge | 20602 |
| QO-100 | 20610 |
| Gembloux | 20681 |
| Wires-X-France | 20800 |
| D\u00e9pt Allier | 20803 |
| D\u00e9pt Aube | 20810 |
| D\u00e9pt Aveyron | 20812 |
| D\u00e9pt Bouches-du-Rh\u00f4n... | 20813 |
| D\u00e9pt Calvados | 20814 |
| D\u00e9pt Cher | 20818 |
| D\u00e9pt Corse | 20820 |
| D\u00e9pt Doubs | 20825 |
| D\u00e9pt Eure-et-Loir | 20828 |
| D\u00e9pt Gard | 20830 |
| D\u00e9pt Ille et Vilaine | 20835 |
| D\u00e9pt Indre-et-Loire | 20837 |
| D\u00e9pt Landes | 20840 |
| D\u00e9pt Haute-Loire | 20843 |
| D\u00e9pt Loire-Atl | 20844 |
| D\u00e9pt Loiret | 20845 |
| D\u00e9pt Mayenne | 20853 |
| D\u00e9pt Moselle | 20857 |
| D\u00e9pt Nord | 20859 |
| D\u00e9pt Pyr\u00e9n\u00e9es-O... | 20866 |
| D\u00e9pt Bas-rhin | 20867 |
| Lyon Rhone-Alpes | 20869 |
| D\u00e9partement Sarthe | 20872 |
| D\u00e9pt Seine-et-Marne | 20877 |
| D\u00e9pt Yvelines | 20878 |
| D\u00e9pt Tarn | 20881 |
| D\u00e9pt Var | 20883 |
| D\u00e9pt Haute-Vienne | 20887 |
| D\u00e9pt Val-De-Marne | 20894 |
| D\u00e9pt Val-d Oise | 20895 |
| Provincial Araba | 21401 |
| Provincial Albacete | 21402 |
| Provincial Alicante | 21403 |
| Provincial Almer\u00eda | 21404 |
| Provincial Avila | 21405 |
| Provincial Badajoz | 21406 |
| Provincial Illes Balears | 21407 |
| Provincial Barcelona | 21408 |
| Provincial Burgos | 21409 |
| Provincial C\u00e1ceres | 21410 |
| Provincial C\u00e1diz | 21411 |
| Provincial Castell\u00f3n | 21412 |
| Provincial Ciudad Real | 21413 |
| Provincial C\u00f3rdoba | 21414 |
| Provincial Coru\u00f1a | 21415 |
| Provincial Cuenca | 21416 |
| Provincial Girona | 21417 |
| Provincial Granada | 21418 |
| Provincial Guadalajara | 21419 |
| Provincial Gipuzkoa | 21420 |
| Provincial Huelva | 21421 |
| Provincial Huesca | 21422 |
| Provincial Jaen | 21423 |
| Provincial Leon | 21424 |
| Provincial Lleida | 21425 |
| Provincial La Rioja | 21426 |
| Provincial Lugo | 21427 |
| Provincial Madrid | 21428 |
| Provincial M\u00e1laga | 21429 |
| Provincial Murcia | 21430 |
| Provincial Navarra | 21431 |
| Provincial Ourense | 21432 |
| Provincial Asturias | 21433 |
| Provincial Palencia | 21434 |
| Provincial Pontevedra | 21436 |
| Provincial Salamanca | 21437 |
| Provincial Tenerife | 21438 |
| Provincial Cantabria | 21439 |
| Provincial Segovia | 21440 |
| Provincial Sevilla | 21441 |
| Provincial Soria | 21442 |
| Provincial Tarragona | 21443 |
| Provincial Teruel | 21444 |
| Provincial Toledo | 21445 |
| Provincial Valencia | 21446 |
| Provincial Valladolid | 21447 |
| Provincial Bizkaia | 21448 |
| Provincial Zamora | 21449 |
| Provincial Zaragoza | 21450 |
| Provincial Ceuta | 21451 |
| Provincial Melilla | 21452 |
| BM-CAT | 21460 |
| TG de uso libre | 21461 |
| T\u00e9cnico | 21462 |
| TG de uso libre | 21463 |
| TG de uso libre | 21464 |
| TG de uso libre | 21466 |
| TG de uso libre | 21467 |
| Multimodo | 21468 |
| Los j\u00f3venes | 21469 |
| TG de uso libre | 21470 |
| TG de uso libre | 21471 |
| TG de uso libre | 21472 |
| Monta\u00f1a | 21477 |
| Tetra Gateway | 21482 |
| Republic of Srpska | 21810 |
| Prijedor Region | 21811 |
| Banjaluka Region | 21812 |
| ZRHB Group | 21877 |
| Lazio | 22201 |
| Sardegna | 22202 |
| Umbria | 22203 |
| IT Onda Telematica | 22206 |
| Italy Centro | 22208 |
| IT Radio Group | 22209 |
| Liguria | 22211 |
| Piemonte | 22212 |
| Valle d\u2019Aosta | 22213 |
| Rete D2ALP | 22215 |
| Lombardia | 22221 |
| Brescia Network | 22222 |
| Friuli Venezia Giulia | 22231 |
| Trentino Alto Adige | 22232 |
| Veneto | 22233 |
| Emilia Romagna | 22241 |
| Toscana | 22251 |
| Abruzzo | 22261 |
| Marche | 22262 |
| IT Abruzzo Radio | 22266 |
| IT Francavilla | 22269 |
| Puglia | 22271 |
| Basilicata | 22281 |
| Calabria | 22282 |
| Campania | 22283 |
| Molise | 22284 |
| IT C.I.S.A.R. | 22287 |
| IT A.R.I. | 22288 |
| IT E.R.A. | 22289 |
| IT A.R.F.I. | 22290 |
| Sicilia | 22291 |
| Italy-Nord | 22298 |
| Diaspora YO | 22601 |
| LoRa YO | 22602 |
| PensioNET | 22603 |
| Zello YO | 22610 |
| BM-HTR | 22626 |
| CW YO | 22677 |
| YO Start | 22691 |
| UA 1 | 22801 |
| UA 2 | 22802 |
| UA 3 | 22803 |
| UA 4 | 22804 |
| HB9-BM-WIRESX | 22810 |
| Vaud | 22811 |
| Gen\u00e8ve | 22812 |
| Alpes Vaudoises | 22813 |
| Alpes Valaisannes | 22814 |
| Neuch\u00e2tel | 22815 |
| Fribourg | 22817 |
| HB9FG Multi | 22821 |
| Swiss-Italiana | 22860 |
| Poschiavo | 22877 |
| TAC 1 Austria | 23200 |
| Suedtirol | 23207 |
| P25 Austria | 23225 |
| Vorarlberg Tech | 23229 |
| BM OE | 23290 |
| TAC 2 Austria | 23299 |
| Special Events | 23440 |
| Special Events 1 | 23441 |
| Special Events 2 | 23442 |
| Special Events 3 | 23443 |
| UK-TMO | 23486 |
| East Anglia | 23490 |
| S.West | 23500 |
| S.East | 23510 |
| Guernsey | 23515 |
| Jersey | 23516 |
| N.West | 23520 |
| Hubnet UK | 23526 |
| Yorkshire | 23530 |
| RAYNET UK | 23531 |
| Ireland Chat | 23540 |
| Scotland Chat | 23550 |
| Scotland East | 23557 |
| Scotland Highland & Islands | 23558 |
| Scotland West | 23559 |
| North East | 23560 |
| M62 Corridor | 23562 |
| Wales Chat | 23570 |
| SALOP Cluster | 23575 |
| West Midland | 23580 |
| East Midlands | 23590 |
| WiresX CQ-DENMARK | 23812 |
| BornHack | 23824 |
| OZ0FT Link | 23888 |
| Young Ladies SM | 24020 |
| SM XIL | 24080 |
| SM0 Emergency | 24090 |
| SM1 Emergency | 24091 |
| SM2 Emergency | 24092 |
| SM3 Emergency | 24093 |
| SM4 Emergency | 24094 |
| SM5 Emergency | 24095 |
| SM6 Emergency | 24096 |
| SM7 Emergency | 24097 |
| Robust Packet | 24098 |
| Chatrom 1 | 24201 |
| Chatrom 2 | 24202 |
| Chatrom 3 | 24203 |
| Chatrom 4 | 24204 |
| AX OH0 QSY | 24400 |
| AX OH0 SAR\/FRT | 24409 |
| FI OH1 QSY | 24410 |
| FI OH2 QSY | 24420 |
| FI OH2 PKS | 24421 |
| FI OH2 L-U | 24422 |
| FI OH2 I-U | 24423 |
| FI HyTalk | 24429 |
| FI OH3 QSY | 24430 |
| FI OH3 Pir | 24431 |
| FI OH3 P-H | 24432 |
| FI OH3 K-H | 24433 |
| FI OH4 QSY | 24440 |
| FI OH5 QSY | 24450 |
| FI OH5 EKa | 24451 |
| FI OH5 Kymi | 24452 |
| FI OH6 QSY | 24460 |
| FI OH6 K-S | 24461 |
| FI OH6 Pjm | 24462 |
| FI OH6 \u00d6bo | 24463 |
| FI OH7 QSY | 24470 |
| FI OH7 PSa | 24471 |
| FI OH7 PKa | 24472 |
| FI OH8 QSY | 24480 |
| FI OH9 QSY | 24490 |
| Lithuania MultiMode | 24601 |
| Latvian MultiMode | 24706 |
| ES4 Narva Region | 24804 |
| Estonia-RUS \/ ham-dmr.ee | 24810 |
| Russian Tech | 25011 |
| Lampovaya | 25033 |
| Kyiv city | 25501 |
| Vinnyts`ka obl | 25502 |
| Volyns`ka obl | 25503 |
| Dnirpo obl | 25504 |
| Donets`ka obl | 25505 |
| Zhytomyrs`ka obl | 25506 |
| Zakarpats`ka obl | 25507 |
| Zaporiz`ka obl | 25508 |
| Ivano frankivs`ka obl | 25509 |
| Kyivs`ka obl | 25510 |
| OdesaRadioLink | 25511 |
| Kropyvnyts`kyj obl | 25512 |
| Radio Scouts URS | 25513 |
| Lvivs`ka obl | 25514 |
| Mykolaivs`ka obl | 25515 |
| Odes`ka obl | 25516 |
| Poltavs`ka obl | 25517 |
| Rivnens`ka obl | 25518 |
| Sums`ka obl | 25519 |
| Ternopils`ka obl | 25520 |
| Kharkivs`ka obl | 25521 |
| Khersons`ka obl | 25522 |
